Homepage
Media BuyerIntroductionAdvertising RatesMagazine ContentMagazine LayoutCustom ServicesDistributionHomepage
Custom Services
         
Print Overruns: CYS 4 Pages 4/4 8 Pages 4/4 12 Pages 4/4 16 Pages 4/4
FB 80# Text FB 80# Text FB 80# Text FB 80# Text
10,000 $2,995 $ 3,995 $ 4,995 $ 5,995
20,000 $3,995 $ 5,995 $ 7,995 $ 9,995
50,000 $5,995 $ 7,995 $ 9,995 $11,995
100,000 $9,995 $12,995 $15,995 $18,995
Additional Magazines:
10,000 @ $1.95 = $ 19,500
20,000 @ $1.75 = $ 35,000
50,000 @ $1.50 = $ 75,000
100,000 @ $1.25 = $125,000
Promotional Inserts:
One Page Two Pages 4 Pages 8 Pages
Includes Printing:
10,000 $2,500 $4,500 $ 6,500 $ 8,500
20,000 $3,500 $5,500 $ 7,500 $ 9,500
50,000 $5,500 $6,500 $ 8,500 $12,500
100,000 $7,500 $9,500 $12,500 $16,500
Coupon Rates:
Includes Printing:
10,000 $250 1/8th Page $ 375 1/6th Page
20,000 $375 1/8th Page $ 500 1/6th Page
50,000 $500 1/8th Page $875 1/6th Page
100,000 $875 1/8th Page $1,000 1/6th Page
NOTE: Add $125.00 per month for Internet Hyperlink + 1 Page Web Mall Site. Annual Contract required.
Subscription Rate: $ 3.95 Per Issue - Rack Rate
  $39.50 Annual Rate - Postage Included
 
Note: Quarterly Drawing for 7 Days 6 Nights Hawaii Vacation w/ Air Fare for Two or 7 Days 6 Nights Las Vegas Vacation w/ Air Fare for Two.
   
Non-Profit Contribution: $4.50 per subscription to be donated to
Health Projects 2000.